Power Supply
mcmaster HV inventory
- Data Design Corp HV 10
- Bertan 2393A (-1kV @ 4 mA)
- Bertan PMT-50C (5 kV @ 0.5mA, unshipped / bad seller)
- Bertan 2325 (1.3 kV @ 3 mA)
- Capillary electrophoresis supply: 5 kV, 150 mA
- Ortec (456?) NIM
Programmable
Programmable power supplies for PMT, GM, fusor, etc
Image | Vendor | Series | Model | kV | mA | W | Prog | Ask | |
---|---|---|---|---|---|---|---|---|---|
Acton Research | PHV400 | -1.25 | 2 | Analog | |||||
Acton Research | PS-445 | ? | "Detector Readout/ Computer Interface" Analog control? | ||||||
Becton Dickinson | PMT-C? | 2398A | 15 | A few of these. Unclear spec, but relatively good deal | |||||
Bertan | PMT-C? | 2393A | -1? | 4 | 4 | Analog | Looks like PMT-10C-N. Early version? | ||
Bertan | PMT-C? | 2398A | |||||||
Bertan | PMT-C stack | 2693A | 2398A embedded + other | ||||||
Bertan | PMT-C stack | 2698A | 2398A embedded | ||||||
Bertan | PMT-C | PMT-05C-N | -0.5 | 8 | 4 | Analog | |||
Bertan | PMT-C | PMT-05C-P | 0.5 | 8 | 4 | Analog | |||
Bertan | PMT-C | PMT-10C-N | -1 | 4 | 4 | Analog | |||
Bertan | PMT-C | PMT-10C-P | 1 | 4 | 4 | Analog | |||
Bertan | PMT-C | PMT-20C-N | -2 | 2 | 4 | Analog | |||
Bertan | PMT-C | PMT-20C-P | 2 | 2 | 4 | Analog | |||
Bertan | PMT-C | PMT-30C-N | -3 | 1 | 3 | Analog | |||
Bertan | PMT-C | PMT-30C-P | 3 | 1 | 3 | Analog | |||
Bertan | PMT-C | PMT-50C-N | -5 | 0.5 | 2.5 | Analog | |||
Bertan | PMT-C | PMT-50C-P | 5 | 0.5 | 2.5 | Analog | |||
Bertan | PMT-C | PMT-75C-N | -7.5 | 0.25 | 1.9 | Analog | |||
Bertan | PMT-C | PMT-75C-P | 7.5 | 0.25 | 1.9 | Analog | |||
Data Design Corp | HV 10 | CAMAC | Uncommon but nice | ||||||
Glassman | EQ | PS/EQ015N072G27 | 15 | 72 | 1080 | 625 offer | 2U | ||
Glassman? | 40 | 25 | 1000 | ||||||
Glassman | PS/LH003R1.7J71 | 3 | 1700 | USB | Nice monster | ||||
Glassman | PS/MJ03P5000-11 | 3 | 5 | 15 | |||||
Oriel | 70705 | "PMT power" | |||||||
Oriel | 70706 | -2 | "ultrastable power" | ||||||
Spellman | X2287 | 50 | 4 | 75 | |||||
Spellman | X3000 | 30 | 0.4 | 12 | |||||
Spellman | X3210 | 4 2 |
1 2.5 |
||||||
Spellman | DXM | DXM20N600X4184 | 20 | 30 | 600 | ||||
Spellman | XLF | XLF30N600X2274 | 30 | 30 | 900 | 500: broke, offer | 2U | ||
Spellman | XLF | XLF40N600X2559 | 40 | 15 | 600 | 800: offer | 2U | ||
Spellman | XLF | 50 | 12 | 600 | |||||
Bertan PMC-C readily availible for PMT, GM tube type applications
Glass man PS/MJ03P5000-11 also good if you want a bit higher power
Bertan 225 is a common rackmount GPIB supply. As of this writing there is one make offer asking 350, but most are asking 700
Bertan
Now Spellamn
Raw supplies are unterminated. Consequently, surplus units will have any variety of connector attached
Connector: Amphenol/WPI 143-012-01
- Found some on eBay. Can probably match something on Digikey
PMT supplies pdf
looks like my unit but different part number
Ex: PMT-10C-P ⇒ 0 - 1kV @ 4 mA
Option 1 vs option 3: option 3 allows negative rail in
Pin | Function | |
---|---|---|
1 | GND | |
2 | O3: VIN- | -12Vdc to -18Vdc |
3 | VIN+ | +24Vdc to +30Vdc or +12Vdc to +18Vdc |
4 | VIN+ | |
5 | O3: VIN+ | |
6 | O3: VIN- | |
7 | POTCCW | Reserved? My unit indicates its wiper ground |
8 | VPROG | 0 to 9Vdc = 0 to 100% rated output, 100kΩ Zin |
9 | WIPE | Internal program potentiometer wiper, 0 to 9Vdc |
10 | VREF | +9V out voltage reference, ie for pot |
11 | MON | |
12 | GND |
mcmaster old unit
Found in MIT trash
Connector: WPI 143-012-01 9807
label
BERTAN Hicksville, New York, USA CAUTION HIGH VOLTAGE 0 to 1KV @ 4 mADC MODEL 2393A S/N 81285 DATE CODE: OPTION 1
Connection | Pins | |
---|---|---|
B+ (+24 TO +30v) | 3 OR 4 | |
GROUND | 1 OR 12 | |
REMOTE POT CW TERM | 10 | |
REMOTE POT WIPER | 8 | |
REMOTE POT CCW TERM | 7 | |
METER (1V/100uA PER kV | 11 |
FOR INTENRAL HIGH VOLTAGE CONTROL JUMP PIN 8 TO PIN 9 FOR REMOTE POTEIMETER CONTROL CONNECT RMEOTE POT AS SHOWN IN CHART. FOR REMOTE VOLTAGE PROGRAMMING APPLY 0 TO +9V TO PIN 8.
Cable:
Signal | |
---|---|
GND | Black |
V+ | Orange |
VPROG | White |
MON | Yellow |