Difference between revisions of "Detector"
(Created page with "Eberline = Alpha = {| class="wikitable sortable" border=1 ! Image !! Vendor !! Model !! Notes |- | || LND, INC. || 723 || |- |...") |
(Tag: Visual edit) |
||
| Line 1: | Line 1: | ||
[[eberline_start|Eberline]] | [[eberline_start|Eberline]] | ||
| − | = | + | <br /> |
| + | =GM tube= | ||
| + | ==Mica window== | ||
| + | =Neutron detector= | ||
| + | ==SNM-13== | ||
| + | [[russia_snm-13]] | ||
| + | ==SNM-32== | ||
| + | [[russia_snm-32]] | ||
| − | {| class="wikitable sortable" border=1 | + | |
| − | ! Image !! Vendor !! Model !! Notes | + | =MyGeiger ver.2.00= |
| + | [http://www.rhelectronics.net/store/diy-geiger-counter-kit.html Link] | ||
| + | |||
| + | 400 or 500 V depending on switch setting. Supported tubes: | ||
| + | * PCB mount: STS-5, SBM-20, J305 | ||
| + | * External: LND-712, LND-7317, SBT-9, SI-29BG, etc | ||
| + | * I use SBM-20 | ||
| + | I have one from Atomic Dave and two bare units. | ||
| + | |||
| + | |||
| + | {| class="wikitable sortable" border="1" | ||
| + | !Material!!Alpha!!Beta!!Gamma / x-ray!!Neutron!!Notes | ||
| + | |- | ||
| + | |Anthracene|| || || || ||https://en.wikipedia.org/wiki/Anthracene | ||
| + | |- | ||
| + | |NaI(Tl)|| || || || || | ||
| + | |} | ||
| + | {| class="wikitable sortable" border="1" | ||
| + | ! | ||
| + | |} | ||
| + | =Alpha= | ||
| + | |||
| + | {| class="wikitable sortable" border="1" | ||
| + | !Image!!Vendor!!Model!!Notes | ||
|- | |- | ||
| − | | | + | | ||LND, INC.||[[lnd_723 | 723]]|| |
|- | |- | ||
| − | | | + | | ||Ludlum||44-7||See [[lnd_723 | LND 723]] |
|- | |- | ||
| − | | | + | | ||TGM||N210||See [[lnd_723 | LND 723]] |
|- | |- | ||
| − | | | + | | ||XETEX, INC.|| ||See [[lnd_723 | LND 723]] |
|- | |- | ||
| − | |} | + | |}<br /> |
| + | =References= | ||
| + | [[Russia nuclear|List of Russian tubes]] | ||
| + | |||
| + | Include: | ||
| + | |||
| + | *Handbook of Radiation Effects, 2nd edition | ||
| + | *Passive Nondestructive Assay Manual - PANDA: [http://www.lanl.gov/orgs/n/n1/panda/] | ||
| + | **Info on neutron detectors | ||
| + | |||
| + | |||
| + | |||
| + | [[Lsc|liquid scintillation counting]] | ||
| + | |||
| + | TODO: import x-ray info | ||
| + | <br /> | ||
Revision as of 03:40, 18 April 2025
Contents
GM tube
Mica window
Neutron detector
SNM-13
SNM-32
MyGeiger ver.2.00
400 or 500 V depending on switch setting. Supported tubes:
* PCB mount: STS-5, SBM-20, J305 * External: LND-712, LND-7317, SBT-9, SI-29BG, etc * I use SBM-20
I have one from Atomic Dave and two bare units.
| Material | Alpha | Beta | Gamma / x-ray | Neutron | Notes |
|---|---|---|---|---|---|
| Anthracene | https://en.wikipedia.org/wiki/Anthracene | ||||
| NaI(Tl) |
Alpha
| Image | Vendor | Model | Notes |
|---|---|---|---|
| LND, INC. | 723 | ||
| Ludlum | 44-7 | See LND 723 | |
| TGM | N210 | See LND 723 | |
| XETEX, INC. | See LND 723 |
References
Include:
- Handbook of Radiation Effects, 2nd edition
- Passive Nondestructive Assay Manual - PANDA: [1]
- Info on neutron detectors
TODO: import x-ray info