Difference between revisions of "Hitachi Vortex"
(→2022-10-05) (Tag: Visual edit) |
(→2022-10-05) (Tag: Visual edit) |
||
Line 116: | Line 116: | ||
<br /> | <br /> | ||
Use software to test first: Prospect 0.1.16 w/ Saturn processor. Tweak settings and can get noise but no real signal | Use software to test first: Prospect 0.1.16 w/ Saturn processor. Tweak settings and can get noise but no real signal | ||
+ | |||
+ | |||
+ | Detector this was paired with: | ||
+ | |||
+ | * A 0V | ||
+ | * B -0.80V | ||
+ | * C -1.30V | ||
+ | * D -2.20V | ||
+ | * SDD Thickness 1000 um | ||
+ | ** Affects HV? | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
+ | Power supply w/ N/C detector | ||
+ | !Pin | ||
+ | !No detector | ||
+ | vs pin 1 (V) | ||
+ | !Notes | ||
+ | |- | ||
+ | |1 | ||
+ | |0.0 | ||
+ | |Not same net as 2 | ||
+ | |- | ||
+ | |2 | ||
+ | |0.0 | ||
+ | | | ||
+ | |- | ||
+ | |3 | ||
+ | |<nowiki>-11.92</nowiki> | ||
+ | |4, 5, 6, 10 respond with short beep | ||
+ | |- | ||
+ | |4 | ||
+ | |<nowiki>+11.90</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |5 | ||
+ | |<nowiki>+11.37</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |6 | ||
+ | |Ground (chassis) | ||
+ | | | ||
+ | |- | ||
+ | |7 | ||
+ | |Pulse? AC? | ||
+ | | | ||
+ | |- | ||
+ | |8 | ||
+ | |<nowiki>-46.6</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |9 | ||
+ | |Pulse? AC? | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | |Ground (chassis) | ||
+ | | | ||
+ | |- | ||
+ | |11 | ||
+ | |Pulse? AC? | ||
+ | | | ||
+ | |- | ||
+ | |12 | ||
+ | |Pulse? AC? | ||
+ | | | ||
+ | |- | ||
+ | |13 | ||
+ | |Pulse? AC? | ||
+ | | | ||
+ | |- | ||
+ | |14 | ||
+ | |<nowiki>-137.9</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |15 | ||
+ | |<nowiki>-160.1</nowiki> | ||
+ | | | ||
+ | |} | ||
+ | What if I re-measure vs 6/10? | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | Broken window unit internal notes | ||
+ | !Pin | ||
+ | !Function | ||
+ | !Wire color | ||
+ | !To harness | ||
+ | !Notes | ||
+ | |- | ||
+ | |1 | ||
+ | |N/A | ||
+ | |N/C | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |2 | ||
+ | |N/A | ||
+ | |N/C | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |3 | ||
+ | | -12V | ||
+ | |Black | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |4 | ||
+ | | +12V | ||
+ | |Red | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |5 | ||
+ | | | ||
+ | |Brown | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |6 | ||
+ | |Ground (chassis) | ||
+ | |Green | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |7 | ||
+ | |N/A | ||
+ | |N/C | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |8 | ||
+ | | | ||
+ | |Orange | ||
+ | |R01262RevB.XP1 | ||
+ | | | ||
+ | |- | ||
+ | |9 | ||
+ | |Ground (chassis) | ||
+ | |Green | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | |Ground (chassis) | ||
+ | |Green | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |11 | ||
+ | |Ground (chassis) | ||
+ | |Green | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |12 | ||
+ | |N/A | ||
+ | |N/C | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |13 | ||
+ | |N/A | ||
+ | |N/C | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |14 | ||
+ | | | ||
+ | |Yellow | ||
+ | |R01262RevB.XP1 | ||
+ | | | ||
+ | |- | ||
+ | |15 | ||
+ | | | ||
+ | |Gray | ||
+ | |R01262RevB.XP1 | ||
+ | | | ||
+ | |}<br /> | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | Controller internals | ||
!Pin | !Pin | ||
!Function | !Function | ||
Line 181: | Line 361: | ||
| | | | ||
| | | | ||
+ | |}<br /> | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | Aggregate functionality | ||
+ | !Pin | ||
+ | !Function | ||
+ | !Notes | ||
+ | |- | ||
+ | |1 | ||
+ | |N/C | ||
+ | | | ||
+ | |- | ||
+ | |2 | ||
+ | |N/C | ||
+ | | | ||
+ | |- | ||
+ | |3 | ||
+ | | -12V | ||
+ | | | ||
+ | |- | ||
+ | |4 | ||
+ | | +12V | ||
+ | | | ||
+ | |- | ||
+ | |5 | ||
+ | |? | ||
+ | |FIXME | ||
+ | Reference: +11.37V | ||
+ | |- | ||
+ | |6 | ||
+ | |Ground | ||
+ | | | ||
+ | |- | ||
+ | |7 | ||
+ | |N/C | ||
+ | | | ||
+ | |- | ||
+ | |8 | ||
+ | |HV1 | ||
+ | |Reference: -46.6V | ||
+ | |- | ||
+ | |9 | ||
+ | |Ground | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | |Ground | ||
+ | | | ||
+ | |- | ||
+ | |11 | ||
+ | |Ground | ||
+ | | | ||
+ | |- | ||
+ | |12 | ||
+ | |N/C | ||
+ | | | ||
+ | |- | ||
+ | |13 | ||
+ | |N/C | ||
+ | | | ||
+ | |- | ||
+ | |14 | ||
+ | |HV2 | ||
+ | |Reference: -137.9V | ||
+ | |- | ||
+ | |15 | ||
+ | |HV3 | ||
+ | |Reference: -160.1V | ||
|} | |} | ||
+ | What if I re-measure vs 6/10? | ||
+ | <br /> |
Revision as of 21:36, 5 September 2022
Bargain SDD module McMaster bought on eBay. Can I get it working without too much effort?
Can get a complete unit + PS for $1500-2500
Vendor page: https://www.hitachi-hightech.com/hhs-us/product_list/?ld=sms1&md=sms1-19
Contents
McMaster Vortex-EX
HITATCHI Vortex-EX
Based on vendor images looks like Vortex-60EX
Label:
VORTEX-EX S/N HHSUS-T1344S-302387NF
HITATCHI A 0 B -0.80V C -1.30V D -2.20V SDD Thickness 1000 um
840-266000 Rev AA SER. NO. 0616301
Thermo SCIENTIFIC 5225 Verona Rd Madison, WI 53711
eBay usa.88
https://www.ebay.com/itm/174805037510
Comes w/ power supply and cable
Power supply:
VORTEX ELECTRONICS SII STATUS IO RATE DETECTOR TEC
Detector
SII Vortex A 0 B -0.60V C -1.40V D -1.60V SDD Thickness 500 um Warning: Detector unit will work only with the DPP/PS (serial #) assigned as a System T=1.2V POWER
maximusenergy
https://www.ebay.com/itm/143861496023
Hitachi Vortex-90EX
Has paperwork with it and looks generally complete
New unit
Kit is missing the collimator. Contains all other parts.
085-051000 CBL Vortx ac input
15 pin computer cable
085-050900 CBL Vortx SDD dector
A04357 software license
Hitachi Vortex EX Berylieum
Power supply
Thermo power supplies
Some of these on eBay. Are they related?
DA-15, but looks to be the standard preamplifier found on other LN2 detectors. Is this all these detectors need? What about the A/B/C/D tuning seen on the maximusenergy power supply?
Output Power
5V DC 1.3A
5V DC 1.3A
15V DC 100mA
-15V DC 100mA
-200V DC 6mA
2022-10-04
Inventory:
- VORTEX ELECTRONICS SII controller + matching detector. Detector might have TEC issue / doesn't go down to temperature?
- Spare detector (broken window, disassembled)
- SEM detector in the mail
Open spare detector up and take some pictures. Wire bonding / complex structure
Mystery component is probably ion pump. Its only used at the factory and has external magnet + electronics to drive it not included in the final unit
2022-10-05
Goal: use breakout board to document DA15 pinout a bit
Use software to test first: Prospect 0.1.16 w/ Saturn processor. Tweak settings and can get noise but no real signal
Detector this was paired with:
- A 0V
- B -0.80V
- C -1.30V
- D -2.20V
- SDD Thickness 1000 um
- Affects HV?
Pin | No detector
vs pin 1 (V) |
Notes |
---|---|---|
1 | 0.0 | Not same net as 2 |
2 | 0.0 | |
3 | -11.92 | 4, 5, 6, 10 respond with short beep |
4 | +11.90 | |
5 | +11.37 | |
6 | Ground (chassis) | |
7 | Pulse? AC? | |
8 | -46.6 | |
9 | Pulse? AC? | |
10 | Ground (chassis) | |
11 | Pulse? AC? | |
12 | Pulse? AC? | |
13 | Pulse? AC? | |
14 | -137.9 | |
15 | -160.1 |
What if I re-measure vs 6/10?
Pin | Function | Wire color | To harness | Notes |
---|---|---|---|---|
1 | N/A | N/C | ||
2 | N/A | N/C | ||
3 | -12V | Black | ||
4 | +12V | Red | ||
5 | Brown | |||
6 | Ground (chassis) | Green | ||
7 | N/A | N/C | ||
8 | Orange | R01262RevB.XP1 | ||
9 | Ground (chassis) | Green | ||
10 | Ground (chassis) | Green | ||
11 | Ground (chassis) | Green | ||
12 | N/A | N/C | ||
13 | N/A | N/C | ||
14 | Yellow | R01262RevB.XP1 | ||
15 | Gray | R01262RevB.XP1 |
Pin | Function | Notes |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Pin | Function | Notes |
---|---|---|
1 | N/C | |
2 | N/C | |
3 | -12V | |
4 | +12V | |
5 | ? | FIXME
Reference: +11.37V |
6 | Ground | |
7 | N/C | |
8 | HV1 | Reference: -46.6V |
9 | Ground | |
10 | Ground | |
11 | Ground | |
12 | N/C | |
13 | N/C | |
14 | HV2 | Reference: -137.9V |
15 | HV3 | Reference: -160.1V |
What if I re-measure vs 6/10?