Difference between revisions of "LeCroy 6010"
(Created page with ""Magic Controller" = External = {{mcmaster:lecroy:2228a:ext_front.jpg?300}} <code> LeCroy 2228A TDC COM STOP COM START STOP 0 1 2 3 4 5 6 7 CLEAR 63348 </code> {{mcmaster...") |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
= External = | = External = | ||
− | + | [[File:mcmaster_lecroy_2228a_ext_front.jpg|300 px]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | LeCroy | |
− | + | 2228A | |
− | + | TDC | |
− | + | ||
− | + | COM STOP | |
+ | COM START | ||
+ | STOP | ||
+ | 0 | ||
+ | 1 | ||
+ | 2 | ||
+ | 3 | ||
+ | 4 | ||
+ | 5 | ||
+ | 6 | ||
+ | 7 | ||
+ | CLEAR | ||
+ | 63348 | ||
− | + | [[File:mcmaster_lecroy_2228a_ext_top.jpg|300 px]] | |
− | |||
− | |||
− | |||
− | CAUTION | + | FULL SCALE COUNT |
− | CRATE POWER SHOULD BE TURNED OFF DURING INSERTION AND REMOVAL OF UNIT | + | TEST POINT |
− | TO AVOID POSSIBLE DAMAGE CAUSED BY MOMENTARY MISALIGNMENT OF CONTACTS | + | |
− | + | PICOSEC./COUNT SELECT | |
+ | 250 | ||
+ | 100 | ||
+ | 50 | ||
+ | |||
+ | LeCroy | ||
+ | MODEL 2228A | ||
+ | CURRENTS | ||
+ | -6V 550 mA | ||
+ | +6V 600 mA | ||
+ | -24V 140 mA | ||
+ | +24V 25 mA | ||
+ | LeCroy RESEARCH SYSTEMS | ||
+ | |||
+ | LAM SELECT | ||
+ | END OF CONVERSION (EOC) | ||
+ | EOC AND ADDRESSED CHANNEL VALID | ||
+ | OC AND ANY CHANNEL VALID | ||
+ | OFF | ||
+ | |||
+ | Q SELECT | ||
+ | EOC | ||
+ | EOC AND ADDRESSED CHANNEL VALID | ||
+ | EOC AND ANY CHANNEL VALID | ||
+ | |||
+ | CAUTION | ||
+ | CRATE POWER SHOULD BE TURNED OFF DURING INSERTION AND REMOVAL OF UNIT | ||
+ | TO AVOID POSSIBLE DAMAGE CAUSED BY MOMENTARY MISALIGNMENT OF CONTACTS | ||
− | + | [[File:mcmaster_lecroy_2228a_ext_btm.jpg|300 px]] | |
= Internal = | = Internal = | ||
− | + | [[File:mcmaster_lecroy_2228a_int_top.jpg|300 px]] | |
− | + | [[File:mcmaster_lecroy_2228a_int_btm.jpg|300 px]] | |
Key ICs: | Key ICs: | ||
* MOTOROLA MC10102P: input quad 2 input NOR gate | * MOTOROLA MC10102P: input quad 2 input NOR gate | ||
− | + | * mixes test trigger? | |
* RCA CA3046: NPN transistor array | * RCA CA3046: NPN transistor array | ||
* NE NE521N: dual differential comparator / sense amp | * NE NE521N: dual differential comparator / sense amp | ||
Line 82: | Line 76: | ||
Slot 9 (broken knob) | Slot 9 (broken knob) | ||
− | + | CH0: 0x000632 | |
− | CH0: 0x000632 | + | CH1: 0x000644 |
− | CH1: 0x000644 | + | CH2: 0x000632 |
− | CH2: 0x000632 | + | CH3: 0x000358 |
− | CH3: 0x000358 | + | CH4: 0x000637 |
− | CH4: 0x000637 | + | CH5: 0x000525 |
− | CH5: 0x000525 | + | CH6: 0x00062A |
− | CH6: 0x00062A | + | CH7: 0x00063A |
− | CH7: 0x00063A | ||
− | |||
Slot 11 (good knob) | Slot 11 (good knob) | ||
− | + | CH0: 0x000699 | |
− | CH0: 0x000699 | + | CH1: 0x000691 |
− | CH1: 0x000691 | + | CH2: 0x00069D |
− | CH2: 0x00069D | + | CH3: 0x000353 |
− | CH3: 0x000353 | + | CH4: 0x000696 |
− | CH4: 0x000696 | + | CH5: 0x00069F |
− | CH5: 0x00069F | + | CH6: 0x00068C |
− | CH6: 0x00068C | + | CH7: 0x000686 |
− | CH7: 0x000686 | ||
− | |||
Both units seem to have constant offset errors, possibly the test pattern generator. Also, CH3 is flaky on both units...coincidence? | Both units seem to have constant offset errors, possibly the test pattern generator. Also, CH3 is flaky on both units...coincidence? | ||
Line 109: | Line 99: | ||
Ran a 14 hour burn in test in test mode (slot 11 / good knob): | Ran a 14 hour burn in test in test mode (slot 11 / good knob): | ||
− | + | [[File:mcmaster_lecroy_2228a_2015-06-04_n11_cal_all.png|300 px]] | |
You can see considerable drift on channel 3 (yellow), the channel with a bad reading. Other channels were pretty stable, within +/- 1 DN over the entire period. Swapped some ICs around and issue seems to have gone away. | You can see considerable drift on channel 3 (yellow), the channel with a bad reading. Other channels were pretty stable, within +/- 1 DN over the entire period. Swapped some ICs around and issue seems to have gone away. | ||
Line 115: | Line 105: | ||
More measurements after swapping: | More measurements after swapping: | ||
− | + | [[File:mcmaster_lecroy_2228a_2015-06-04_n11_03_cal_all.png|300 px]] | |
Took about 1200 seconds (20 min) to settle. | Took about 1200 seconds (20 min) to settle. | ||
− | Test code: https: | + | Test code: https://github.com/JohnDMcMaster/uvscada/blob/master/lecroy_6010/2228a_cal.py |
Revision as of 06:43, 9 March 2019
External
LeCroy 2228A TDC COM STOP COM START STOP 0 1 2 3 4 5 6 7 CLEAR 63348
FULL SCALE COUNT TEST POINT PICOSEC./COUNT SELECT 250 100 50 LeCroy MODEL 2228A CURRENTS -6V 550 mA +6V 600 mA -24V 140 mA +24V 25 mA LeCroy RESEARCH SYSTEMS LAM SELECT END OF CONVERSION (EOC) EOC AND ADDRESSED CHANNEL VALID OC AND ANY CHANNEL VALID OFF Q SELECT EOC EOC AND ADDRESSED CHANNEL VALID EOC AND ANY CHANNEL VALID CAUTION CRATE POWER SHOULD BE TURNED OFF DURING INSERTION AND REMOVAL OF UNIT TO AVOID POSSIBLE DAMAGE CAUSED BY MOMENTARY MISALIGNMENT OF CONTACTS
Internal
Key ICs:
- MOTOROLA MC10102P: input quad 2 input NOR gate
- mixes test trigger?
- RCA CA3046: NPN transistor array
- NE NE521N: dual differential comparator / sense amp
- LeCroy SC100: ADC?
2015-06-04 repair
11 bit ADC (0x600 full range) but values were as follows for the two units I tested:
Slot 9 (broken knob)
CH0: 0x000632 CH1: 0x000644 CH2: 0x000632 CH3: 0x000358 CH4: 0x000637 CH5: 0x000525 CH6: 0x00062A CH7: 0x00063A
Slot 11 (good knob)
CH0: 0x000699 CH1: 0x000691 CH2: 0x00069D CH3: 0x000353 CH4: 0x000696 CH5: 0x00069F CH6: 0x00068C CH7: 0x000686
Both units seem to have constant offset errors, possibly the test pattern generator. Also, CH3 is flaky on both units...coincidence?
Ran a 14 hour burn in test in test mode (slot 11 / good knob):
You can see considerable drift on channel 3 (yellow), the channel with a bad reading. Other channels were pretty stable, within +/- 1 DN over the entire period. Swapped some ICs around and issue seems to have gone away.
More measurements after swapping:
Took about 1200 seconds (20 min) to settle.
Test code: https://github.com/JohnDMcMaster/uvscada/blob/master/lecroy_6010/2228a_cal.py