Difference between revisions of "Hamamatsu source"
(Created page with "Head controllers are yellow Hamamatsu Photonics Softex L7452 X-Ray Tube Unit L7452 HAMAMATSU PHOTONICS L7902 (head) & C8033-01 (controller)") |
|||
| Line 4: | Line 4: | ||
HAMAMATSU PHOTONICS L7902 (head) & C8033-01 (controller) | HAMAMATSU PHOTONICS L7902 (head) & C8033-01 (controller) | ||
| + | |||
| + | * Pony controller | ||
| + | |||
| + | "Pony Hamamatsu DR2 X-ray System X-RAYCONTROL Unit for PXG-090W & Cables" | ||
| + | |||
| + | Couldn't get x-ray on. While interlock1 came shorted, interlock2 is not. Suspect that is the issue and a yellow light will come on | ||
| + | |||
| + | |||
| + | ** serial | ||
| + | |||
| + | 25 pin serial. Used a DB25 to DB9 adapter and was able to get the message "ERROR" when I pressed enter | ||
| + | |||
| + | |||
| + | ** interlock1 | ||
| + | |||
| + | 2 wires. Came with shorting plug | ||
| + | |||
| + | Internally appear to go to J1 | ||
| + | |||
| + | Why isn't interlock1 and interlock2 in series? Do they serve different purposes? | ||
| + | |||
| + | ** interlock2 | ||
| + | |||
| + | 4 wires used in case | ||
| + | * 1: red | ||
| + | * 2: orange | ||
| + | * 3: white | ||
| + | * 4: gray | ||
| + | |||
| + | Red and orange go to J11 near large MATSUSHITA relay | ||
| + | |||
| + | Think white and gray go to J9 along with a few other wires | ||
| + | |||
| + | |||
| + | ** Internals | ||
| + | |||
| + | SW1: all LEDs on front light when pressed. No serial output | ||
| + | |||
| + | ** MCU | ||
| + | |||
| + | MCU: TMP96C141BF | ||
| + | |||
| + | $ strings c8033-11_v1.0.5.p9_2012-01-06.bin | ||
| + | FOXf | ||
| + | ??n1 | ||
| + | Micro Foucus X-Ray 130kV Controller | ||
| + | Version 1.03p 00/03/25 sat. | ||
| + | KOU PLANNING CO.LTD. | ||
| + | @h1! | ||
| + | ?9sp | ||
| + | ?6w^ | ||
| + | ?9cI | ||
| + | ?9c8 | ||
| + | ?9c' | ||
| + | HIV CUR PHV PCU AGN RST | ||
| + | ERR | ||
| + | ERROR | ||
| + | X-RAY ON | ||
| + | X-RAY OFF | ||
| + | HIV | ||
| + | CUR | ||
| + | PHV | ||
| + | PCU | ||
| + | OVER | ||
| + | NORMAL | ||
| + | INTER LOCK | ||
| + | AGING | ||
| + | AGING | ||
| + | READY | ||
| + | NOT READY | ||
| + | BUSY | ||
| + | REMOTE | ||
| + | LOCAL | ||
| + | RESPONSE | ||
| + | STANDBY | ||
| + | CAMERA POWER | ||
| + | SMALL | ||
| + | LARGE | ||
| + | Micro Foucus X-Ray Controller | ||
| + | Version 1.03p 00/03/25 sat. | ||
| + | KOU PLANNING CO.LTD. | ||
| + | Control commands | ||
| + | HIV_0-1300 CUR_0-300 | ||
| + | PHV_0-1300 PCU_0-300 | ||
| + | AGN_N_N XON XOF | ||
| + | CXT RST CFL CFS | ||
| + | Status commands | ||
| + | STX SHV SCU SPV | ||
| + | SPC SOV SIN SAG | ||
| + | STS SRB SRL DAG | ||
| + | 9;1d | ||
| + | DRSLVMFHGN!BTO$x | ||
| + | x= x | ||
| + | gH[;( | ||
| + | ?.fE | ||
| + | <8Db | ||
| + | @0000 | ||
| + | address : +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F 0123456789ABCDEF | ||
| + | ---------------------------------------------------------- ---------------- | ||
| + | PCR XWA XBC XDE XHL XIX XIY XIZ XSP | ||
| + | Version 0.04a 94/06/02 thu. | ||
| + | ERROR | ||
| + | xwa: | ||
| + | xbc: | ||
| + | xde: | ||
| + | xhl: | ||
| + | xix: | ||
| + | xiy: | ||
| + | xiz: | ||
| + | xsp: | ||
| + | pcr: | ||
| + | sr: | ||
| + | spend: | ||
| + | usec | ||
| + | TLCS-900 Remote Debugger Version 0.04a | ||
| + | KOU PLANNING CO. LTD. 94/06/02 thu. | ||
| + | D[(start),(end)] : memory dump | ||
| + | R : register display | ||
| + | S[add] : set memory | ||
| + | G[(add),(break)] : jump to add. | ||
| + | N[(add),(break)] : jump to add. | ||
| + | L[offset add] : load file | ||
| + | M(source),(end),(dist) : move memory | ||
| + | F(start),(end),(data) : fill memory | ||
| + | H : help massage | ||
| + | V : version | ||
| + | ?.fE | ||
Revision as of 21:54, 1 June 2022
Head controllers are yellow
Hamamatsu Photonics Softex L7452 X-Ray Tube Unit L7452
HAMAMATSU PHOTONICS L7902 (head) & C8033-01 (controller)
- Pony controller
"Pony Hamamatsu DR2 X-ray System X-RAYCONTROL Unit for PXG-090W & Cables"
Couldn't get x-ray on. While interlock1 came shorted, interlock2 is not. Suspect that is the issue and a yellow light will come on
- serial
25 pin serial. Used a DB25 to DB9 adapter and was able to get the message "ERROR" when I pressed enter
- interlock1
2 wires. Came with shorting plug
Internally appear to go to J1
Why isn't interlock1 and interlock2 in series? Do they serve different purposes?
- interlock2
4 wires used in case
- 1: red
- 2: orange
- 3: white
- 4: gray
Red and orange go to J11 near large MATSUSHITA relay
Think white and gray go to J9 along with a few other wires
- Internals
SW1: all LEDs on front light when pressed. No serial output
- MCU
MCU: TMP96C141BF
$ strings c8033-11_v1.0.5.p9_2012-01-06.bin
FOXf
??n1
Micro Foucus X-Ray 130kV Controller
Version 1.03p 00/03/25 sat.
KOU PLANNING CO.LTD.
@h1!
?9sp
?6w^
?9cI
?9c8
?9c'
HIV CUR PHV PCU AGN RST
ERR
ERROR
X-RAY ON
X-RAY OFF
HIV
CUR
PHV
PCU
OVER
NORMAL
INTER LOCK
AGING
AGING
READY
NOT READY
BUSY
REMOTE
LOCAL
RESPONSE
STANDBY
CAMERA POWER
SMALL
LARGE
Micro Foucus X-Ray Controller
Version 1.03p 00/03/25 sat.
KOU PLANNING CO.LTD.
Control commands
HIV_0-1300 CUR_0-300
PHV_0-1300 PCU_0-300
AGN_N_N XON XOF
CXT RST CFL CFS
Status commands
STX SHV SCU SPV
SPC SOV SIN SAG
STS SRB SRL DAG
9;1d
DRSLVMFHGN!BTO$x
x= x
gH[;(
?.fE
<8Db
@0000
address : +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F 0123456789ABCDEF
---------------------------------------------------------- ----------------
PCR XWA XBC XDE XHL XIX XIY XIZ XSP
Version 0.04a 94/06/02 thu.
ERROR
xwa:
xbc:
xde:
xhl:
xix:
xiy:
xiz:
xsp:
pcr:
sr:
spend:
usec
TLCS-900 Remote Debugger Version 0.04a
KOU PLANNING CO. LTD. 94/06/02 thu.
D[(start),(end)] : memory dump
R : register display
S[add] : set memory
G[(add),(break)] : jump to add.
N[(add),(break)] : jump to add.
L[offset add] : load file
M(source),(end),(dist) : move memory
F(start),(end),(data) : fill memory
H : help massage
V : version
?.fE