Difference between revisions of "Main Page"
(Replaced content with "Hi") (Tag: Replaced) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Nuclear technology wiki | |
+ | |||
+ | Focused on DIY / hobby nuclear projects such as gamma spectrometers and fusors. Information on sensor technology and devices on the market. | ||
+ | |||
+ | = MyGeiger ver.2.00 = | ||
+ | |||
+ | [http://www.rhelectronics.net/store/diy-geiger-counter-kit.html Link] | ||
+ | |||
+ | 400 or 500 V depending on switch setting. Supported tubes: | ||
+ | * PCB mount: STS-5, SBM-20, J305 | ||
+ | * External: LND-712, LND-7317, SBT-9, SI-29BG, etc | ||
+ | * I use SBM-20 | ||
+ | |||
+ | I have one from Atomic Dave and two bare units. | ||
+ | |||
+ | |||
+ | = GM tube = | ||
+ | |||
+ | == Mica window == | ||
+ | |||
+ | = Neutron detector = | ||
+ | |||
+ | == SNM-13 == | ||
+ | |||
+ | [[russia_snm-13]] | ||
+ | |||
+ | == SNM-32 == | ||
+ | |||
+ | [[russia_snm-32]] | ||
+ | |||
+ | = References = | ||
+ | |||
+ | [[russia_nuclear|List of Russian tubes]] | ||
+ | |||
+ | Include: | ||
+ | |||
+ | * Handbook of Radiation Effects, 2nd edition | ||
+ | * Passive Nondestructive Assay Manual - PANDA: [http://www.lanl.gov/orgs/n/n1/panda/] | ||
+ | ** Info on neutron detectors | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[lsc|liquid scintillation counting]] | ||
+ | |||
+ | TODO: import x-ray info | ||
+ | |||
+ | |||
+ | {| class="wikitable sortable" border=1 | ||
+ | ! Material !! Alpha !! Beta !! Gamma / x-ray !! Neutron !! Notes | ||
+ | |- | ||
+ | | Anthracene || || || || || https://en.wikipedia.org/wiki/Anthracene | ||
+ | |- | ||
+ | | NaI(Tl) || || || || || | ||
+ | |- | ||
+ | |} |
Latest revision as of 08:00, 6 March 2019
Nuclear technology wiki
Focused on DIY / hobby nuclear projects such as gamma spectrometers and fusors. Information on sensor technology and devices on the market.
Contents
MyGeiger ver.2.00
400 or 500 V depending on switch setting. Supported tubes:
* PCB mount: STS-5, SBM-20, J305 * External: LND-712, LND-7317, SBT-9, SI-29BG, etc * I use SBM-20
I have one from Atomic Dave and two bare units.
GM tube
Mica window
Neutron detector
SNM-13
SNM-32
References
Include:
- Handbook of Radiation Effects, 2nd edition
- Passive Nondestructive Assay Manual - PANDA: [1]
- Info on neutron detectors
TODO: import x-ray info
Material | Alpha | Beta | Gamma / x-ray | Neutron | Notes |
---|---|---|---|---|---|
Anthracene | https://en.wikipedia.org/wiki/Anthracene | ||||
NaI(Tl) |