Difference between revisions of "LeCroy 6010"
(Created page with ""Magic Controller" = External = {{mcmaster:lecroy:2228a:ext_front.jpg?300}} <code> LeCroy 2228A TDC COM STOP COM START STOP 0 1 2 3 4 5 6 7 CLEAR 63348 </code> {{mcmaster...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
"Magic Controller" | "Magic Controller" | ||
− | + | [[File:mcmaster_lecroy_6010_magic_controller_front.jpg|100 px]] | |
− | + | Page to collect info on controlling this | |
− | |||
− | |||
− | |||
− | |||
− | + | = GPIB = | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Primary goal of this project is to learn how to communicate over GPIB. Some action I do causes it to twitch on my CAMAC bus analyzer but I can't get it to do much else. I got it to return some data when I messed with the DOWNLOAD menu but not when I actually tried to read a device register. | |
− | |||
− | |||
− | |||
− | + | = Composite = | |
− | |||
− | |||
− | |||
− | + | [[File:mcmaster_lectroy_6010_magic_controller_composite_main.png|300 px]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | More screen captures: https://siliconpr0n.org/uv/lecroy/6010_magic_controller/composite_caps/ | |
− | |||
− | |||
− | |||
− | |||
− | + | You need to use this to select RS-232 vs GPIB, baud setitngs, etc. I have yet to get any activity over RS-232 so sticking for GPIB for now. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | = RS-232 = | |
+ | [[File:mcmaster_lectroy_6010_magic_controller_composite_aux_ports2.png|300 px]] | ||
− | + | Above: configuration screen | |
− | + | Supports: | |
+ | * Baud: 75-19200 | ||
+ | * Data bits: at least 7, 8 | ||
+ | * Stop bits: at least 1 | ||
+ | * Parity: odd, even, none | ||
+ | * Flow control: at least CTS/RTS off | ||
− | + | When I got it settings were: | |
+ | * 9600 baud | ||
+ | * 1 stop bit | ||
+ | * even parity | ||
+ | * 7 bits | ||
+ | * CTS/RTS off | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | + | = Keyboard = |
− | + | The keyboard (where does this attach?) serial port settings are configured separately than the "RS-232C" settings but are on the same screen | |
− | + | = Circuit boards = | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Board 1 == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | At bottom | |
− | + | Chips: | |
+ | * TMS9914ANL IC interface bus adapter | ||
+ | * HM6116LP-2 (2) 2048 x 8 bit CMOS SRAM | ||
+ | * CRT9212 135 character row buffer memory for CRT/printer | ||
+ | * AM2716 (2) EPROM | ||
− | |||
− | + | == Board 2 == | |
− | + | Middle board | |
− | |||
− | + | == Board 3 == | |
− | + | Mezzanine board | |
+ | |||
+ | Chips: | ||
+ | * MC68020R... 68k CPU | ||
+ | * MC68881RC16B floating point coprocessor | ||
+ | * PLD? (2) | ||
+ | * SCN68681 dual UART | ||
+ | * M27512F1 (4) EPROM | ||
+ | * ROM chip? | ||
+ | * PLD? (2) | ||
+ | |||
+ | |||
+ | = References = | ||
+ | |||
+ | MODEL 8901A CAMAC-TO-GPIB INTERFACE: http://cdn.teledynelecroy.com/files/manuals/8901aman.pdf | ||
+ | * pg 24: C source code for "Functions to control the CAMAC bus via an 8901A or 6010, from an IBM PC using National Instruments PC-II GPIB Card" | ||
+ | Some more pictures: http://www.pchemlabs.com/product.asp?pid=949 |
Latest revision as of 06:44, 9 March 2019
"Magic Controller"
Page to collect info on controlling this
Contents
GPIB
Primary goal of this project is to learn how to communicate over GPIB. Some action I do causes it to twitch on my CAMAC bus analyzer but I can't get it to do much else. I got it to return some data when I messed with the DOWNLOAD menu but not when I actually tried to read a device register.
Composite
More screen captures: https://siliconpr0n.org/uv/lecroy/6010_magic_controller/composite_caps/
You need to use this to select RS-232 vs GPIB, baud setitngs, etc. I have yet to get any activity over RS-232 so sticking for GPIB for now.
RS-232
Above: configuration screen
Supports:
- Baud: 75-19200
- Data bits: at least 7, 8
- Stop bits: at least 1
- Parity: odd, even, none
- Flow control: at least CTS/RTS off
When I got it settings were:
- 9600 baud
- 1 stop bit
- even parity
- 7 bits
- CTS/RTS off
Keyboard
The keyboard (where does this attach?) serial port settings are configured separately than the "RS-232C" settings but are on the same screen
Circuit boards
Board 1
At bottom
Chips:
- TMS9914ANL IC interface bus adapter
- HM6116LP-2 (2) 2048 x 8 bit CMOS SRAM
- CRT9212 135 character row buffer memory for CRT/printer
- AM2716 (2) EPROM
Board 2
Middle board
Board 3
Mezzanine board
Chips:
- MC68020R... 68k CPU
- MC68881RC16B floating point coprocessor
- PLD? (2)
- SCN68681 dual UART
- M27512F1 (4) EPROM
- ROM chip?
- PLD? (2)
References
MODEL 8901A CAMAC-TO-GPIB INTERFACE: http://cdn.teledynelecroy.com/files/manuals/8901aman.pdf
- pg 24: C source code for "Functions to control the CAMAC bus via an 8901A or 6010, from an IBM PC using National Instruments PC-II GPIB Card"
Some more pictures: http://www.pchemlabs.com/product.asp?pid=949