Difference between revisions of "Eberline"
(Created page with "Now a subsidiary of Thermo Scientific Info on getting my alpha probes working Recent thread on reading iButton: [https://translate.google.com/translate?hl=en&sl=it&u=http://...") |
(Tag: Visual edit) |
||
Line 7: | Line 7: | ||
Thermo Electron Smart connector | Thermo Electron Smart connector | ||
− | * XLR7 mini? | + | *XLR7 mini? |
− | ** No its 7 male pins + 1 HV pin | + | **No its 7 male pins + 1 HV pin |
− | * Manual refers to it as "YP11579050 smart probe harness" | + | *Manual refers to it as "YP11579050 smart probe harness" |
− | * Disassembled more: VIKING … 12 | + | *Disassembled more: VIKING … 12 |
− | = SHP380AB = | + | ==SHP380AB== |
Connector: calling the connector with 7 male pins and 1 female pins "male" since its predominately male. This is the connector used on sensors (and meter too probably). Female HV pin is pin 1. Looking into the male connector with the female HV socket at the bottom, pin 2 clockwise from it and continues. The center pin is pin 8. | Connector: calling the connector with 7 male pins and 1 female pins "male" since its predominately male. This is the connector used on sensors (and meter too probably). Female HV pin is pin 1. Looking into the male connector with the female HV socket at the bottom, pin 2 clockwise from it and continues. The center pin is pin 8. | ||
− | {| class="wikitable sortable" border=1 | + | {| class="wikitable sortable" border="1" |
− | !My pin !!Sch pin !!Sch label !!What !!Color !!Notes | | + | !My pin!!Sch pin!!Sch label!!What!!Color!! Notes | |
|- | |- | ||
− | | 1 | + | |1||1||<br />HV COAX <br />||HV+||Coax-center||<br />+800 V nomal <br /> <br />1300 V max <br /> |
|- | |- | ||
− | | 2 | + | |2||2||BRAID||<br />HV common <br /> <br />Chassis||Coax-shield|| |
|- | |- | ||
− | | 3 | + | |3||3||SIGNAL GROUND||1Wire-GND||White-Black|| |
|- | |- | ||
− | | 4 | + | |4||6||TOUCH MEMORY||1Wire-D||White-Red|| |
|- | |- | ||
− | | 5 | + | |5||7||+5V||N/C flying||White-Orange|| |
|- | |- | ||
− | | 6 | + | |6||8||NON-MEMORY PROBE||N/C flying||White-Yellow|| |
|- | |- | ||
− | | 7 | + | |7||4||BRAID||<br />HV common <br /> <br />Chassis||Coax-shield|| |
|- | |- | ||
− | | 8 | + | |8||5||MEMORY PROBE||1Wire-GND||White-Green|| |
|- | |- | ||
|} | |} | ||
Line 49: | Line 49: | ||
Power | Power | ||
− | * 70M dynode string draws nominal 11.4 uA @ 800V | + | *70M dynode string draws nominal 11.4 uA @ 800V |
− | * 1300V max | + | *1300V max |
[http://www.qsl.net/k0ff/016 Manuals/Eberline/HP-380 and SHP-380/HP-380AB SHP-380AB HP-380A SHP-380A Technical Manual1.pdf Manual link] | [http://www.qsl.net/k0ff/016 Manuals/Eberline/HP-380 and SHP-380/HP-380AB SHP-380AB HP-380A SHP-380A Technical Manual1.pdf Manual link] | ||
Line 56: | Line 56: | ||
Manual | Manual | ||
− | * Typical units | + | *Typical units |
− | ** Eberline E-600 | + | **Eberline E-600 |
− | ** Eberline RM-24 | + | **Eberline RM-24 |
− | * HP: MHV connector, no memory | + | *HP: MHV connector, no memory |
− | * Different phosphor plates | + | *Different phosphor plates |
− | ** HP/SHP-380A: single for alpha | + | **HP/SHP-380A: single for alpha |
− | ** HP/SHP-380AB: dual for alpha + beta | + | **HP/SHP-380AB: dual for alpha + beta |
− | * Active area: 2.72" x 5.7" => 100 cm<nowiki>*</nowiki><nowiki>*</nowiki>2 | + | *Active area: 2.72" x 5.7" => 100 cm<nowiki>*</nowiki><nowiki>*</nowiki>2 |
− | * Window thickness | + | *Window thickness |
− | ** HP/SHP-380AB: 0.87 mg/cm2 aluminum plastic film | + | **HP/SHP-380AB: 0.87 mg/cm2 aluminum plastic film |
− | ** HP/SHP-380A: 0.58 mg/cm2 aluminum plastic film | + | **HP/SHP-380A: 0.58 mg/cm2 aluminum plastic film |
− | ** Mylar | + | **Mylar |
− | * Alpha efficiency | + | *Alpha efficiency |
− | ** Source: 1/32" plated Pu-239 | + | **Source: 1/32" plated Pu-239 |
− | ** HP/SHP-380AB: 18% typical, 4pi | + | **HP/SHP-380AB: 18% typical, 4pi |
− | ** HP/SHP-380A: 21% typical, 4pi | + | **HP/SHP-380A: 21% typical, 4pi |
− | * SHP connector | + | *SHP connector |
− | ** Eberline smart probe | + | **Eberline smart probe |
− | ** Cable: CA-100-xx | + | **Cable: CA-100-xx |
− | *** xx = length in inches | + | ***xx = length in inches |
− | *** 36, 60 standard | + | ***36, 60 standard |
− | ** Simple HV cable adapter | + | **Simple HV cable adapter |
− | *** CA-99-xx | + | ***CA-99-xx |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {| class="wikitable sortable" border=1 | + | '''** Marketed "MHV to Eberline smart probe" but works for smart probe to MHV as well''' |
− | !Pin !!Label !!Notes | | + | |
+ | ***CA-102-xx: BNC to eberline smart probe | ||
+ | ***CA-103-xx: CP-1 connector | ||
+ | *Recommend no more than 0.25" from aplha source | ||
+ | *WinE600 computer program used to calibrate? | ||
+ | **Sounds like it has automated checkout | ||
+ | *Recommends using lacquer to repair punctured window | ||
+ | *Strongly warns against using solvents on scintilator | ||
+ | *No evidence scintilator is super sensitive to moisure | ||
+ | *Has rough schematic w/ pinout | ||
+ | |||
+ | {| class="wikitable sortable" border="1" | ||
+ | !Pin!!Label!! Notes | | ||
|- | |- | ||
− | | 1 | + | |1||HV COAX|| |
|- | |- | ||
− | | 2 | + | |2||BRAID|| |
|- | |- | ||
− | | 3 | + | |3||SIGNAL GROUND|| |
|- | |- | ||
− | | 4 | + | |4||BRAID|| |
|- | |- | ||
− | | 5 | + | |5||MEMORY PROBE|| |
|- | |- | ||
− | | 6 | + | |6||TOUCH MEMORY|| |
|- | |- | ||
− | | 7 | + | |7||+5V||N/C If N/C, how is the memory powered? Unclear above signals |
|- | |- | ||
− | | 8 | + | |8||NON-MEMORY PROBE||N/C |
|- | |- | ||
|} | |} | ||
Line 113: | Line 115: | ||
Probe comes apart very easily by unscrewing either side of the PMT assembly. PMT markings | Probe comes apart very easily by unscrewing either side of the PMT assembly. PMT markings | ||
− | * TUBE TYPE: PB29B02H-1 | + | *TUBE TYPE: PB29B02H-1 |
PCB is very simple…basically the resistor chain in the schematic plus two capacitors. Mixed 0603 resistors + through hole capacitors | PCB is very simple…basically the resistor chain in the schematic plus two capacitors. Mixed 0603 resistors + through hole capacitors | ||
Line 121: | Line 123: | ||
An iButton! | An iButton! | ||
− | * DS1993L-F5 | + | *DS1993L-F5 |
− | * IBUTTON MEMORY 4KBit F5 | + | *IBUTTON MEMORY 4KBit F5 |
− | * [http://datasheets.maximintegrated.com/en/ds/DS1992-DS1993.pdf] | + | *[http://datasheets.maximintegrated.com/en/ds/DS1992-DS1993.pdf] |
− | * BusPirate? [http://dangerousprototypes.com/docs/IButton_serial_number] | + | *BusPirate? [http://dangerousprototypes.com/docs/IButton_serial_number] |
Wire colors | Wire colors | ||
− | * Black: ground | + | *Black: ground |
− | * Red: ibutton-. Tied to red | + | *Red: ibutton-. Tied to red |
− | * Yellow: N/C | + | *Yellow: N/C |
− | * Green: ibutton-. Tied to red | + | *Green: ibutton-. Tied to red |
− | * Orange | + | *Orange |
− | |||
− | == eBay 1 == | + | <br /> |
+ | |||
+ | ==eBay 1== | ||
[http://www.ebay.com/itm/Thermo-Scientific-Smart-Alpha-Beta-Probe-Frisker-Scintillator-Probe-SHP380AB-/201845114800?hash=item2efee807b0:g:RRUAAOSwt5hYY-HF&autorefresh=true Source] | [http://www.ebay.com/itm/Thermo-Scientific-Smart-Alpha-Beta-Probe-Frisker-Scintillator-Probe-SHP380AB-/201845114800?hash=item2efee807b0:g:RRUAAOSwt5hYY-HF&autorefresh=true Source] | ||
Line 143: | Line 146: | ||
Seller has 7 of them. Wants 300 each | Seller has 7 of them. Wants 300 each | ||
− | == eBay 2 == | + | ==eBay 2== |
Seller had two of them. Wanted 140 each. After a bit of back and forth, this is what I purchased 2 @ 120 each. They might have more…have sold 3 so far, listing 2 at a time | Seller had two of them. Wanted 140 each. After a bit of back and forth, this is what I purchased 2 @ 120 each. They might have more…have sold 3 so far, listing 2 at a time | ||
Line 149: | Line 152: | ||
One has NAVSEADET sticker. "NAVSEADET stands for Naval Sea Systems Command Detachment". Mine didn't have it when it arrived, so must have been stock photo from earlier auction | One has NAVSEADET sticker. "NAVSEADET stands for Naval Sea Systems Command Detachment". Mine didn't have it when it arrived, so must have been stock photo from earlier auction | ||
− | = E-600 = | + | ==E-600== |
[http://www.qsl.net/k0ff/016 Manuals/Eberline/E-600/ Bunch of stuff here] | [http://www.qsl.net/k0ff/016 Manuals/Eberline/E-600/ Bunch of stuff here] | ||
− | == eBay 1 == | + | ===eBay 1=== |
[http://www.ebay.com/itm/Eberline-E600-Datalogging-Digital-Scaler-Radiation-Monitor-Ratemeter-/322281822039?hash=item4b097e5757:g:rY0AAOSw8gVX8o05&nma=true&si=HVaE3nVG2WUBhIxc+gfwulGC6Mw=&orig_cvip=true&rt=nc&_trksid=p2047675.l2557 Source] | [http://www.ebay.com/itm/Eberline-E600-Datalogging-Digital-Scaler-Radiation-Monitor-Ratemeter-/322281822039?hash=item4b097e5757:g:rY0AAOSw8gVX8o05&nma=true&si=HVaE3nVG2WUBhIxc+gfwulGC6Mw=&orig_cvip=true&rt=nc&_trksid=p2047675.l2557 Source] | ||
Line 161: | Line 164: | ||
Sold for $150 | Sold for $150 | ||
− | == eBay 2 == | + | ===eBay 2=== |
[http://www.ebay.com/itm/EBERLINE-E600-DIGITAL-SCALER-RATEMETER-RADIATION-MONITOR-X4/192112073195?_trksid=p2047675.c100011.m1850&_trkparms=aid=222007&algo=SIC.MBE&ao=1&asc=41375&meid=07f7682620824558bd9dc07d58259dad&pid=100011&rk=1&rkt=1&sd=322281822039&autorefresh=true Source] | [http://www.ebay.com/itm/EBERLINE-E600-DIGITAL-SCALER-RATEMETER-RADIATION-MONITOR-X4/192112073195?_trksid=p2047675.c100011.m1850&_trkparms=aid=222007&algo=SIC.MBE&ao=1&asc=41375&meid=07f7682620824558bd9dc07d58259dad&pid=100011&rk=1&rkt=1&sd=322281822039&autorefresh=true Source] | ||
Line 169: | Line 172: | ||
Trying to acquire | Trying to acquire | ||
− | = RM-24 = | + | ==RM-24== |
+ | |||
+ | == Ball == | ||
+ | McMaster has two of these | ||
+ | |||
+ | * First did not have sensor | ||
+ | * Second has sensor | ||
+ | ** N WOOD | ||
+ | ** MODEL: G-5-1 | ||
+ | ** SERIAL: G37855 | ||
+ | ** PLATEAU: 1550 - 1750 | ||
+ | ** SPECS: 600cm 119 |
Revision as of 02:51, 18 December 2022
Now a subsidiary of Thermo Scientific
Info on getting my alpha probes working
Recent thread on reading iButton: [1]
Thermo Electron Smart connector
- XLR7 mini?
- No its 7 male pins + 1 HV pin
- Manual refers to it as "YP11579050 smart probe harness"
- Disassembled more: VIKING … 12
SHP380AB
Connector: calling the connector with 7 male pins and 1 female pins "male" since its predominately male. This is the connector used on sensors (and meter too probably). Female HV pin is pin 1. Looking into the male connector with the female HV socket at the bottom, pin 2 clockwise from it and continues. The center pin is pin 8.
My pin | Sch pin | Sch label | What | Color | |
---|---|---|---|---|---|
1 | 1 | HV COAX |
HV+ | Coax-center | +800 V nomal 1300 V max |
2 | 2 | BRAID | HV common Chassis |
Coax-shield | |
3 | 3 | SIGNAL GROUND | 1Wire-GND | White-Black | |
4 | 6 | TOUCH MEMORY | 1Wire-D | White-Red | |
5 | 7 | +5V | N/C flying | White-Orange | |
6 | 8 | NON-MEMORY PROBE | N/C flying | White-Yellow | |
7 | 4 | BRAID | HV common Chassis |
Coax-shield | |
8 | 5 | MEMORY PROBE | 1Wire-GND | White-Green |
Straight: anode? Higher voltage
Other, usually curved, must be cathode then
Picture showing reading iButton out: [2]
Power
- 70M dynode string draws nominal 11.4 uA @ 800V
- 1300V max
Manual
- Typical units
- Eberline E-600
- Eberline RM-24
- HP: MHV connector, no memory
- Different phosphor plates
- HP/SHP-380A: single for alpha
- HP/SHP-380AB: dual for alpha + beta
- Active area: 2.72" x 5.7" => 100 cm**2
- Window thickness
- HP/SHP-380AB: 0.87 mg/cm2 aluminum plastic film
- HP/SHP-380A: 0.58 mg/cm2 aluminum plastic film
- Mylar
- Alpha efficiency
- Source: 1/32" plated Pu-239
- HP/SHP-380AB: 18% typical, 4pi
- HP/SHP-380A: 21% typical, 4pi
- SHP connector
- Eberline smart probe
- Cable: CA-100-xx
- xx = length in inches
- 36, 60 standard
- Simple HV cable adapter
- CA-99-xx
** Marketed "MHV to Eberline smart probe" but works for smart probe to MHV as well
- CA-102-xx: BNC to eberline smart probe
- CA-103-xx: CP-1 connector
- Recommend no more than 0.25" from aplha source
- WinE600 computer program used to calibrate?
- Sounds like it has automated checkout
- Recommends using lacquer to repair punctured window
- Strongly warns against using solvents on scintilator
- No evidence scintilator is super sensitive to moisure
- Has rough schematic w/ pinout
Pin | Label | |
---|---|---|
1 | HV COAX | |
2 | BRAID | |
3 | SIGNAL GROUND | |
4 | BRAID | |
5 | MEMORY PROBE | |
6 | TOUCH MEMORY | |
7 | +5V | N/C If N/C, how is the memory powered? Unclear above signals |
8 | NON-MEMORY PROBE | N/C |
Probe comes apart very easily by unscrewing either side of the PMT assembly. PMT markings
- TUBE TYPE: PB29B02H-1
PCB is very simple…basically the resistor chain in the schematic plus two capacitors. Mixed 0603 resistors + through hole capacitors
Electrical tape blob…memory? Not terrible, but could be more elegant. Round…Dallas iButton? ⇒ 1wire if so
An iButton!
Wire colors
- Black: ground
- Red: ibutton-. Tied to red
- Yellow: N/C
- Green: ibutton-. Tied to red
- Orange
eBay 1
Seller has 7 of them. Wants 300 each
eBay 2
Seller had two of them. Wanted 140 each. After a bit of back and forth, this is what I purchased 2 @ 120 each. They might have more…have sold 3 so far, listing 2 at a time
One has NAVSEADET sticker. "NAVSEADET stands for Naval Sea Systems Command Detachment". Mine didn't have it when it arrived, so must have been stock photo from earlier auction
E-600
Manuals/Eberline/E-600/ Bunch of stuff here
eBay 1
Sold for $150
eBay 2
Trying to acquire
RM-24
Ball
McMaster has two of these
- First did not have sensor
- Second has sensor
- N WOOD
- MODEL: G-5-1
- SERIAL: G37855
- PLATEAU: 1550 - 1750
- SPECS: 600cm 119