Gendex GXS700 Dump

From Nucwiki
Revision as of 08:12, 6 March 2019 by Mcmaster (talk | contribs) (Created page with "To help understand format better Summary {| class="wikitable sortable" border=1 ! Vendor !! Model !! SN !! SL !! st !! Ver MCU !!...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

To help understand format better

Summary

Vendor Model SN SL st Ver MCU Ver FPGA Ver FPGA WG Source Notes
Dexis Plus 690 0094433XXX SL2080302-D st1_fccmosd r13.2 0.5.10 0.3.6 0.4.5 C
Dexis Platinum 0102932XXX SL2080302-D st2_fccmosd r14.8 0.5.10 0.3.12 0.4.5 JM
Dexis Plus 690 0115031XXX SL2080302-D st3_fccmosd r14.0 0.5.10 0.3.6 0.4.5 C
0102932XXX SL2080302-D st3_fccmosd r13.2 0.5.10 0.3.6 0.4.5 L
Dexis Platinum 0130631XXX
Unit is programmed with different S/N than cable label

This might be the unit I bricked a while back (and fixed by cloning another device)
0143830XXX SL2080302-D st2_fccmosd r14.10 0.5.10 0.3.12 0.4.5 S
Gendex GXS700SM 1095130XXX SL2080302-G1 st2_fccmosd r13.1 0.5.10 0.4.4 0.4.5
Gendex GXS700SM 1134730XXX SL2080302-G1 st4_fccmosd r14.10 0.5.10 0.4.7 0.4.5
Gendex GXS700LG 2103231XXX SL2080302-G2 N/A 0.5.10 0.3.6 0.4.5 JM EEPROM, flash corrupted during dev
Gendex GXS700LG 2104631XXX SL2080302-G2 st1_fccmosd r13.2 0.5.10 0.3.6 0.4.5 A
Gendex GXS700LG 2093130XXX SL2080302-G2 st5_fccmosd r14.9 0.5.10 0.3.6 0.4.5 Adam GENDEX logo missing
Gendex GXS700LG 2095032XXX SL2080302-G2 st1_fccmosd r14.0 0.5.10 0.3.6 0.4.5 C

Notes:

  • MCU FW is probably influenced by me always loading my version. I may not be loading the correct version into all sensors
  • Unknown if Dexis Plus 690 is identical to Dexis Platinum, but they both seem to detect the same
  • GXS700SM (small) ⇒ GXS700 size 1
  • GXS700LG (large) ⇒ GXS700 size 2

Mine (Gendex)

GXS700 (lg)

  • SL2080302-G2

Note: I've trashed parts of my EEPROM before. I partially restored it based on a backup

 00000000  c0 28 53 09 20 00 00 01  e7 04 00 00 e7 04 00 00  |.(S. ...........|
 00000010  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
 00000020  32 30 31 35 2f 30 33 2f  31 39 2d 32 31 3a 34 34  |2015/03/19-21:44|
 00000030  3a 34 33 3a 30 38 37 ff  ff ff ff ff ff ff ff ff  |:43:087.........|
 00000040  32 31 30 33 32 33 31 XX  XX XX 00 ff ff 00 74 e2  |2103231XXX....t.|
 00000050  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
 *
 00000080  ab ab ab ab ab ab ab ab  ab ab ab ab ab ab ab ab  |................|
 *
 000000a0  ab ab 00 ab ab ab ab ab  ab 00 ab ab ab ab ab ab  |................|
 000000b0  ab ab ab ab ab ab ab ab  ab ab ab ab ab ab ab ab  |................|

Before erasing. Unfortunately incomplete

 0000   aa 55 aa 55 42 05 00 00 3a 07 00 00 32 31 30 33  .U.UB...:...2103
 0010   32 33 31 XX XX XX 00 00 00 00 00 00 00 00 00 00  231XXX..........
 0020   00 00 00 00 00 00 00 00 00 00 00 00 46 61 69 72  ............Fair
 0030   63 68 69 6c 64 20 49 6d 61 67 69 6e 67 00 ff ff  child Imaging...
 0040   ff ff ff ff ff ff ff ff ff ff ff ff 53 4c 32 30  ............SL20
 0050   38 30 33 30 32 2d 47 32 00 ff ff ff ff ff ff ff  80302-G2........
 0060   ff ff ff ff ff ff ff ff ff ff ff ff 00 ff ff ff  ................
 0070   ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff  ................
 0080   ff ff ff ff ff ff ff ff ff ff ff ff 52 65 76 20  ............Rev
 0090   4e 52 00 ff ff ff ff ff ff ff ff ff ff ff ff ff  NR..............
 00a0   ff ff ff ff ff ff ff ff ff ff ff ff 37 2f 31 37  ............7/17
 00b0   2f 32 30 31 32 00 00 ff ff ff ff ff ff ff ff ff  /2012...........
 00c0   ff ff ff ff ff ff ff ff ff ff ff ff 37 2f 31 37  ............7/17
 00d0   2f 32 30 31 32 20 31 32 3a 34 34 00 ff ff ff ff  /2012 12:44.....
 00e0   ff ff ff ff ff ff ff ff ff ff ff ff 46 61 69 72  ............Fair
 00f0   63 68 69 6c 64 20 49 6d 61 67 69 6e 67 00 ff ff  child Imaging...

After some use some of the fields re-populated

 00000000  02 40 02 40 42 00 00 00  00 02 00 00 02 00 00 02  |.@.@B...........|
 00000010  02 02 00 02 02 02 00 42  42 42 42 42 42 42 42 42  |.......BBBBBBBBB|
 00000020  42 42 42 42 42 42 42 42  42 42 42 00 42 42 42 42  |BBBBBBBBBBB.BBBB|
 00000030  42 42 42 42 42 42 42 42  42 42 42 42 42 42 42 42  |BBBBBBBBBBBBBBBB|
 *
 00000100  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
 *

Mine (Dexis)

Hmm pretty boring compared to Gendex units. Indicates a firmware difference? Or did I break it by accident?

Dexis Platinum (lg)

  • SL2080302-D
  • st2_fccmosd r14.8
 00000000  c0 28 53 09 20 00 00 01  54 00 00 00 54 00 00 00  |.(S. ...T...T...|
 00000010  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
 00000020  01 01 01 01 01 01 01 01  01 01 01 01 01 01 01 01  |................|
 *
 00000040  02 02 02 02 02 02 02 02  02 02 02 02 02 02 02 02  |................|
 *
 00000060  03 03 03 03 03 03 03 03  03 03 03 03 03 03 03 03  |................|
 *
 00000080  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
 *
 00002000
 00000000  aa 55 aa 55 42 05 00 00  a4 06 00 00 30 31 33 30  |.U.UB.......0130|
 00000010  36 33 31 XX XX XX 00 00  00 00 00 00 00 00 00 00  |631XXX..........|
 00000020  00 00 00 00 00 00 00 00  00 00 00 00 46 61 69 72  |............Fair|
 00000030  63 68 69 6c 64 20 49 6d  61 67 69 6e 67 00 ff ff  |child Imaging...|
 00000040  ff ff ff ff ff ff ff ff  ff ff ff ff 53 4c 32 30  |............SL20|
 00000050  38 30 33 30 32 2d 44 00  ff ff ff ff ff ff ff ff  |80302-D.........|
 00000060  ff ff ff ff ff ff ff ff  ff ff ff ff 00 ff ff ff  |................|
 00000070  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
 00000080  ff ff ff ff ff ff ff ff  ff ff ff ff 52 65 76 20  |............Rev |
 00000090  4e 52 00 ff ff ff ff ff  ff ff ff ff ff ff ff ff  |NR..............|
 000000a0  ff ff ff ff ff ff ff ff  ff ff ff ff 35 2f 31 34  |............5/14|
 000000b0  2f 32 30 31 33 00 ff ff  ff ff ff ff ff ff ff ff  |/2013...........|
 000000c0  ff ff ff ff ff ff ff ff  ff ff ff ff 35 2f 31 34  |............5/14|
 000000d0  2f 32 30 31 33 20 31 3a  33 31 00 00 ff ff ff ff  |/2013 1:31......|
 000000e0  ff ff ff ff ff ff ff ff  ff ff ff ff 46 61 69 72  |............Fair|
 000000f0  63 68 69 6c 64 20 49 6d  61 67 69 6e 67 00 ff ff  |child Imaging...|
 00000100  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
 *
 00000160  ff ff ff ff ff ff ff ff  ff ff ff ff 73 74 32 5f  |............st2_|
 00000170  66 63 63 6d 6f 73 64 20  72 31 34 2e 38 00 ff ff  |fccmosd r14.8...|
 00000180  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
 *
 000001e0  ff ff ff ff ff ff ff ff  ff ff ff ff 31 00 ff ff  |............1...|
 000001f0  ff ff ff ff 31 39 2e 35  30 30 30 00 31 39 2e 35  |....19.5000.19.5|
 00000200  30 30 30 00 30 2e 30 30  30 30 00 ff 37 35 00 ff  |000.0.0000..75..|
 00000210  ff ff ff ff 00 ff ff ff  ff ff ff ff ff ff ff ff  |................|
 00000220  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|

L

GXS700 (lg)

  • SL2080302-D
  • st3_fccmosd r13.2
 00000000  c0 28 53 09 20 00 00 01  46 2f 00 00 11 2f 00 00  |.(S. ...F/.../..|
 00000010  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
 00000020  32 30 31 35 2f 30 33 2f  31 39 2d 32 31 3a 34 34  |2015/03/19-21:44|
 00000030  3a 34 33 3a 30 38 37 ff  ff ff ff ff ff ff ff ff  |:43:087.........|
 00000040  30 31 30 32 39 33 32 XX  XX XX 00 ff ff 00 cb 25  |0102932XXX.....%|
 00000050  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
 00000000  aa 55 aa 55 42 05 00 00  a4 06 00 00 30 31 30 32  |.U.UB.......0102|
 00000010  39 33 32 XX XX XX 00 00  00 00 00 00 00 00 00 00  |932XXX..........|
 00000020  00 00 00 00 00 00 00 00  00 00 00 00 46 61 69 72  |............Fair|
 00000030  63 68 69 6c 64 20 49 6d  61 67 69 6e 67 00 ff ff  |child Imaging...|
 00000040  ff ff ff ff ff ff ff ff  ff ff ff ff 53 4c 32 30  |............SL20|
 00000050  38 30 33 30 32 2d 44 00  ff ff ff ff ff ff ff ff  |80302-D.........|
 00000060  ff ff ff ff ff ff ff ff  ff ff ff ff 00 ff ff ff  |................|
 00000070  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
 00000080  ff ff ff ff ff ff ff ff  ff ff ff ff 52 65 76 20  |............Rev |
 00000090  4e 52 00 ff ff ff ff ff  ff ff ff ff ff ff ff ff  |NR..............|
 000000a0  ff ff ff ff ff ff ff ff  ff ff ff ff 31 30 2f 31  |............10/1|
 000000b0  39 2f 32 30 31 30 00 ff  ff ff ff ff ff ff ff ff  |9/2010..........|
 000000c0  ff ff ff ff ff ff ff ff  ff ff ff ff 31 31 2f 31  |............11/1|
 000000d0  32 2f 32 30 31 30 20 38  3a 33 39 00 ff ff ff ff  |2/2010 8:39.....|
 000000e0  ff ff ff ff ff ff ff ff  ff ff ff ff 46 61 69 72  |............Fair|
 000000f0  63 68 69 6c 64 20 49 6d  61 67 69 6e 67 00 ff ff  |child Imaging...|
 00000100  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
 *
 00000160  ff ff ff ff ff ff ff ff  ff ff ff ff 73 74 33 5f  |............st3_|
 00000170  66 63 63 6d 6f 73 64 20  72 31 33 2e 32 00 ff ff  |fccmosd r13.2...|
 00000180  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
 *
 000001e0  ff ff ff ff ff ff ff ff  ff ff ff ff 32 00 ff ff  |............2...|
 000001f0  ff ff ff ff 31 39 2e 35  30 30 30 00 31 39 2e 35  |....19.5000.19.5|
 00000200  30 30 30 00 30 2e 30 30  30 30 00 ff 35 34 00 ff  |000.0.0000..54..|
 00000210  ff ff ff ff 41 53 54 00  ff ff ff ff ff ff ff ff  |....AST.........|
 00000220  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|

Adam

GXS700 (lg)

  • SL2080302-G2
  • st5_fccmosd r14.9
  • AMAMATSU
    • Hammamatsu?
    • Very interesting…
    • Makes the fiber/scintillation thingy?
    • but why are they partially erased in the flash?

EEPROM:

 00000000  c0 28 53 2f 20 00 00 01  5e 46 00 00 5e 46 00 00  |.(S/ ...^F..^F..|
 00000010  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
 00000020  32 30 31 35 2f 30 38 2f  31 35 2d 32 30 3a 31 34  |2015/08/15-20:14|
 00000030  3a 33 35 3a 33 35 33 ff  ff ff ff ff ff ff ff ff  |:35:353.........|
 00000040  32 30 39 33 31 33 30 XX  XX XX 00 ff ff 00 08 14  |2093130XXX......|
 00000050  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|

Flash:

 00000000  aa 55 aa 55 42 05 00 00  3a 07 00 00 32 30 39 33  |.U.UB...:...2093|
 00000010  31 33 30 XX XX XX 00 00  00 00 00 00 00 00 00 00  |130XXX..........|
 00000020  00 00 00 00 00 00 00 00  00 00 00 00 46 61 69 72  |............Fair|
 00000030  63 68 69 6c 64 20 49 6d  61 67 69 6e 67 00 ff ff  |child Imaging...|
 00000040  ff ff ff ff ff ff ff ff  ff ff ff ff 53 4c 32 30  |............SL20|
 00000050  38 30 33 30 32 2d 47 32  00 00 ff ff ff ff ff ff  |80302-G2........|
 00000060  ff ff ff ff ff ff ff ff  ff ff ff ff 00 ff ff ff  |................|
 00000070  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
 00000080  ff ff ff ff ff ff ff ff  ff ff ff ff 52 65 76 20  |............Rev |
 00000090  4e 52 00 ff ff ff ff ff  ff ff ff ff ff ff ff ff  |NR..............|
 000000a0  ff ff ff ff ff ff ff ff  ff ff ff ff 37 2f 38 2f  |............7/8/|
 000000b0  32 30 31 32 00 00 00 ff  ff ff ff ff ff ff ff ff  |2012............|
 000000c0  ff ff ff ff ff ff ff ff  ff ff ff ff 37 2f 31 30  |............7/10|
 000000d0  2f 32 30 31 32 20 37 3a  33 32 00 00 00 ff ff ff  |/2012 7:32......|
 000000e0  ff ff ff ff ff ff ff ff  ff ff ff ff 46 61 69 72  |............Fair|
 000000f0  63 68 69 6c 64 20 49 6d  61 67 69 6e 67 00 ff ff  |child Imaging...|
 00000100  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
 *
 00000160  ff ff ff ff ff ff ff ff  ff ff ff ff 73 74 35 5f  |............st5_|
 00000170  66 63 63 6d 6f 73 64 20  72 31 34 2e 39 00 ff ff  |fccmosd r14.9...|
 00000180  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
 *
 000001e0  ff ff ff ff ff ff ff ff  ff ff ff ff 37 30 00 00  |............70..|
 000001f0  ff ff ff ff 31 39 2e 35  30 30 30 00 31 39 2e 35  |....19.5000.19.5|
 00000200  30 30 30 00 30 2e 30 30  30 30 00 ff 37 35 00 ff  |000.0.0000..75..|
 00000210  ff ff ff ff 00 41 4d 41  4d 41 54 53 55 00 ff ff  |.....AMAMATSU...|
 00000220  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|