Difference between revisions of "Detector"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
| Line 1: | Line 1: | ||
See also: | See also: | ||
| − | * [[Eberline]] | + | *[[Eberline]] |
| − | * [[Russia]] | + | *[[Russia]] |
| − | * [[LSC|liquid scintillation counting]] | + | *[[LSC|liquid scintillation counting]] |
| + | |||
| − | |||
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
!Material!!Alpha!!Beta!!Gamma / x-ray!!Neutron!!Notes | !Material!!Alpha!!Beta!!Gamma / x-ray!!Neutron!!Notes | ||
| Line 13: | Line 13: | ||
|NaI(Tl)|| || || || || | |NaI(Tl)|| || || || || | ||
|} | |} | ||
| + | |||
| + | == FOSS == | ||
| + | https://github.com/OpenGammaProject/Open-Gamma-Detector/ | ||
| + | |||
| + | https://github.com/mihaicuciuc/pomelo | ||
| + | |||
| + | https://mightyohm.com/blog/products/geiger-counter/source-code/ | ||
| + | |||
==Alpha== | ==Alpha== | ||
| Line 18: | Line 26: | ||
!Image!!Vendor!!Model!!Notes | !Image!!Vendor!!Model!!Notes | ||
|- | |- | ||
| − | | ||LND, INC.|| [[LND 723|723]]|| | + | | ||LND, INC.||[[LND 723|723]]|| |
|- | |- | ||
| ||Ludlum||44-7||See [[LND 723]] | | ||Ludlum||44-7||See [[LND 723]] | ||
| Line 28: | Line 36: | ||
|} | |} | ||
| − | == Gamma spectrometer unit == | + | ==Gamma spectrometer unit== |
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
!Image!!Vendor!!Model!!Notes | !Image!!Vendor!!Model!!Notes | ||
| Line 43: | Line 51: | ||
|} | |} | ||
| − | == Gamma spectrometer detector == | + | ==Gamma spectrometer detector== |
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
!Image!!Vendor!!Model!!Notes | !Image!!Vendor!!Model!!Notes | ||
Revision as of 05:13, 18 April 2025
See also:
| Material | Alpha | Beta | Gamma / x-ray | Neutron | Notes |
|---|---|---|---|---|---|
| Anthracene | https://en.wikipedia.org/wiki/Anthracene | ||||
| NaI(Tl) |
Contents
FOSS
https://github.com/OpenGammaProject/Open-Gamma-Detector/
https://github.com/mihaicuciuc/pomelo
https://mightyohm.com/blog/products/geiger-counter/source-code/
Alpha
| Image | Vendor | Model | Notes |
|---|---|---|---|
| LND, INC. | 723 | ||
| Ludlum | 44-7 | See LND 723 | |
| TGM | N210 | See LND 723 | |
| XETEX, INC. | See LND 723 |
Gamma spectrometer unit
| Image | Vendor | Model | Notes |
|---|---|---|---|
| Pomelo | Pomelo | ||
| Radiocode | 102 | ||
| Radiocode | 103 | ||
| ICX | Identifinder | ICX_identiFINDER |
Gamma spectrometer detector
| Image | Vendor | Model | Notes |
|---|---|---|---|
| St Gobain | McMaster has a lot of these | ||
| Hitatchi | Vortex | McMaster misc parts | |
| Oxford | McMaster missing sensor | ||
| Amtek | McMaster sitting in box untested |
MyGeiger ver.2.00
400 or 500 V depending on switch setting. Supported tubes:
* PCB mount: STS-5, SBM-20, J305 * External: LND-712, LND-7317, SBT-9, SI-29BG, etc * I use SBM-20
I have one from Atomic Dave and two bare units.
References
Include:
- Handbook of Radiation Effects, 2nd edition
- Passive Nondestructive Assay Manual - PANDA: [1]
- Info on neutron detectors