Difference between revisions of "Detector"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
| Line 1: | Line 1: | ||
| − | [[ | + | See also: |
| + | |||
| + | * [[Eberline]] | ||
| + | * [[Russia]] | ||
| + | * [[LSC|liquid scintillation counting]] | ||
<br /> | <br /> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
!Material!!Alpha!!Beta!!Gamma / x-ray!!Neutron!!Notes | !Material!!Alpha!!Beta!!Gamma / x-ray!!Neutron!!Notes | ||
| Line 28: | Line 13: | ||
|NaI(Tl)|| || || || || | |NaI(Tl)|| || || || || | ||
|} | |} | ||
| + | ==Alpha== | ||
| + | |||
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
| − | ! | + | !Image!!Vendor!!Model!!Notes |
| + | |- | ||
| + | | ||LND, INC.|| [[LND 723|723]]|| | ||
| + | |- | ||
| + | | ||Ludlum||44-7||See [[LND 723]] | ||
| + | |- | ||
| + | | ||TGM||N210||See [[LND 723]] | ||
| + | |- | ||
| + | | ||XETEX, INC.|| ||See [[LND 723]] | ||
| + | |- | ||
|} | |} | ||
| − | |||
| + | == Gamma spectrometer unit == | ||
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
!Image!!Vendor!!Model!!Notes | !Image!!Vendor!!Model!!Notes | ||
|- | |- | ||
| − | | || | + | | ||Pomelo||Pomelo|| |
| + | |- | ||
| + | | ||Radiocode | ||
| + | |102|| | ||
| + | |- | ||
| + | | ||Radiocode | ||
| + | |103|| | ||
| + | |- | ||
| + | | ||ICX||Identifinder||[[ICX_identiFINDER]] | ||
| + | |} | ||
| + | |||
| + | == Gamma spectrometer detector == | ||
| + | {| class="wikitable sortable" border="1" | ||
| + | !Image!!Vendor!!Model!!Notes | ||
|- | |- | ||
| − | | || | + | | ||St Gobain|| ||McMaster has a lot of these |
|- | |- | ||
| − | | || | + | | ||Hitatchi||Vortex||McMaster misc parts |
|- | |- | ||
| − | | || | + | | ||Oxford|| ||McMaster missing sensor |
|- | |- | ||
| + | | ||Amtek|| ||McMaster sitting in box untested | ||
|}<br /> | |}<br /> | ||
| − | = | + | ==MyGeiger ver.2.00== |
| − | [ | + | [http://www.rhelectronics.net/store/diy-geiger-counter-kit.html Link] |
| + | 400 or 500 V depending on switch setting. Supported tubes: | ||
| + | * PCB mount: STS-5, SBM-20, J305 | ||
| + | * External: LND-712, LND-7317, SBT-9, SI-29BG, etc | ||
| + | * I use SBM-20 | ||
| + | I have one from Atomic Dave and two bare units. | ||
| + | |||
| + | ==References== | ||
Include: | Include: | ||
| Line 53: | Line 70: | ||
*Passive Nondestructive Assay Manual - PANDA: [http://www.lanl.gov/orgs/n/n1/panda/] | *Passive Nondestructive Assay Manual - PANDA: [http://www.lanl.gov/orgs/n/n1/panda/] | ||
**Info on neutron detectors | **Info on neutron detectors | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 05:09, 18 April 2025
See also:
| Material | Alpha | Beta | Gamma / x-ray | Neutron | Notes |
|---|---|---|---|---|---|
| Anthracene | https://en.wikipedia.org/wiki/Anthracene | ||||
| NaI(Tl) |
Contents
Alpha
| Image | Vendor | Model | Notes |
|---|---|---|---|
| LND, INC. | 723 | ||
| Ludlum | 44-7 | See LND 723 | |
| TGM | N210 | See LND 723 | |
| XETEX, INC. | See LND 723 |
Gamma spectrometer unit
| Image | Vendor | Model | Notes |
|---|---|---|---|
| Pomelo | Pomelo | ||
| Radiocode | 102 | ||
| Radiocode | 103 | ||
| ICX | Identifinder | ICX_identiFINDER |
Gamma spectrometer detector
| Image | Vendor | Model | Notes |
|---|---|---|---|
| St Gobain | McMaster has a lot of these | ||
| Hitatchi | Vortex | McMaster misc parts | |
| Oxford | McMaster missing sensor | ||
| Amtek | McMaster sitting in box untested |
MyGeiger ver.2.00
400 or 500 V depending on switch setting. Supported tubes:
* PCB mount: STS-5, SBM-20, J305 * External: LND-712, LND-7317, SBT-9, SI-29BG, etc * I use SBM-20
I have one from Atomic Dave and two bare units.
References
Include:
- Handbook of Radiation Effects, 2nd edition
- Passive Nondestructive Assay Manual - PANDA: [1]
- Info on neutron detectors